| Name |
T.C. No. |
Admission No. |
Class |
Date of Birth |
Date of Issue |
| TARUN VIJAY | 16293 | 917 | II | 14/09/2018 | 13/08/2026 |
| KANISHKAA R | 16292 | 1070 | XI | 14/06/2010 | 13/08/2026 |
| DHOSHIKA | 16291 | 734 | IX | 11/07/2012 | 11/08/2026 |
| NITTHIK RETCHAN | 16290 | 1106 | V | 07/01/2016 | 10/08/2026 |
| DEEPSHIKA | 16289 | 997 | IX | 17/05/2012 | 05/08/2026 |
| ANKITA RAUT | 16288 | 1082 | V | 04/11/2015 | 05/08/2026 |
| RISHITHA S | 16287 | 1076 | V | 04/01/2016 | 05/08/2026 |
| AARADHYA CHANDAKA | 16286 | 1272 | IV | 22/07/2017 | 03/08/2026 |
| GOKULAVASAN G | 16285 | 1302 | II | 26/08/2018 | 31/07/2026 |
| ANSHIKA RAUT | 16284 | 1408 | I | 30/10/2019 | 30/07/2026 |
| U M ANTO DEREK | 16283 | 1407 | I | 10/01/2020 | 29/07/2026 |
| BALAKUMARAN V | 16282 | 1450 | XI | 23/04/2011 | 22/07/2026 |
| VARUN P | 16278 | 1194 | XI | 22/09/2010 | 10/07/2026 |
| HIMANGI | 16279 | 1339 | IX | 05/03/2013 | 10/07/2026 |
| PRITHI SHAINI R | 16277 | 1156 | IV | 03/09/2016 | 02/07/2026 |
| ANANYA S | 16276 | 1240 | III | 13/07/2017 | 30/06/2026 |
| AJAY S | 16275 | 1430 | I | 07/07/2019 | 30/06/2026 |
| K KIRITHIKA | 16273 | 977 | VII | 10/11/2014 | 25/06/2026 |
| N PRAJIT | 16272 | 1123 | IX | 10/11/2012 | 30/06/2026 |
| S G LOGESH KANTHAN | 16271 | 691 | XI | 24/10/2010 | 19/06/2026 |
| KOTA BHARAT | 16270 | 1300 | II | 29/03/2019 | 16/06/2026 |
| VIHAN | 16280 | 1340 | II | 01/04/2018 | 10/07/2026 |
| KIAAN MISHRA | 16281 | 1294 | II | 27/10/2018 | 13/07/2026 |
| K REVWATHY | 16274 | 978 | XI | 23/02/2011 | 25/06/2026 |
| R V ROSHINI | 16269 | 1436 | VII | 04/06/2014 | 29/05/2026 |
| GOKUL | 16268 | 876 | IX | 24/10/2012 | 21/05/2026 |
| MADAN S | 16266 | 568 | XI | 25/12/2010 | 15/05/2026 |
| R AADHI YATHRA | 16247 | 468 | XII | 04/04/2008 | 15/05/2026 |
| T RESHIKA | 16245 | 457 | XII | 14/03/2009 | 15/05/2026 |
| KARNIKA | 16244 | 1153 | IV | 20/10/2016 | 20/05/2026 |
| KASHVIK GURU A | 16243 | 1151 | IV | 20/10/2016 | 20/05/2026 |
| JOSHIBA J A | 16242 | | XI | 15/01/2010 | 06/05/2026 |
| B JAYAHARSINI | 16241 | 1321 | II | 07/05/2018 | 05/05/2026 |
| KAAVYA SRI S | 16240 | 1255 | XII | 26/05/2008 | 15/05/2026 |
| R YASHVITHA | 16239 | 511 | XI | 08/02/2010 | 04/05/2026 |
| KALKHIN T S | 16238 | 1161 | IV | 11/01/2017 | 03/06/2026 |
| T S AATHIRAN | 16237 | 1318 | II | 13/12/2018 | 04/05/2026 |
| R A RUDHRAN | 16236 | 1335 | III | 12/04/2017 | 04/05/2026 |
| R A MOSHIKA | 16235 | 1316 | II | 20/03/2019 | 04/05/2026 |
| ADWAITH J N | 16234 | 1128 | XII | 23/04/2009 | 02/05/2026 |
| DIVYA VISHWAKARMA | 16233 | 1412 | VII | 19/02/2015 | 02/05/2026 |
| AALOK J N | 16232 | 1127 | VI | 27/06/2015 | 02/05/2026 |
| SAMARJEET PRADHAN | 16229 | 1418 | I | 01/01/2020 | 28/04/2026 |
| KANISHKA V | 16227 | 966 | X | 02/03/2011 | 25/04/2026 |
| HEMASHRI DEVULAPALLY | 16228 | 1288 | X | 08/08/2010 | 25/04/2026 |
| VISHAG S M | 16226 | 586 | X | 27/05/2010 | 25/04/2026 |
| M RAGAMALIKA | 16225 | 670 | X | 27/01/2011 | 25/04/2026 |
| ADITHYA | 16224 | 694 | X | 06/07/2009 | 22/04/2026 |
| RAGHAVARSHINI | 16223 | 614 | X | 18/07/2010 | 22/04/2026 |
| DHARUN | 16222 | 599 | X | 05/06/2010 | 22/04/2026 |
| RANJANA SHREE | 16221 | 1173 | X | 12/12/2009 | 21/04/2026 |
| DIYA HAZRA | 16220 | 1098 | VII | 26/05/2014 | 22/04/2026 |
| N GAUTHAM KRISHNA | 16219 | 777 | X | 13/02/2011 | 03/06/2026 |
| CHINTU RATNA DEEPTHI | 16218 | 1033 | IX | 28/06/2012 | 21/04/2026 |
| CHINTU POORNA DEEKSHIT | 16217 | 1034 | VIII | 17/03/2014 | 21/04/2026 |
| KRISH R | 16215 | 1084 | V | 24/12/2015 | 17/04/2026 |
| VURIMELLA SANA | 16214 | 1071 | VIII | 14/02/2013 | 17/04/2026 |
| VURIMELLA SAJITH | 16212 | 1217 | VII | 04/08/2017 | 17/04/2026 |
| MAYLAVARAPU PANIDHAR | 16211 | 1072 | VI | 28/01/2016 | 16/04/2026 |
| Samarjeet Pradhan | 16229 | 1418 | I | 01/01/2020 | 28/04/2026 |
| Rachit meena | 16213 | 1219 | III | 10/05/2017 | 18/04/2026 |
| Manvi meena | 16216 | 1090 | VIII | 23/04/2013 | 18/04/2026 |
| MAYLAVARAPU KOMALI | 16210 | 1290 | II | 02/10/2018 | 16/04/2026 |
| S HARISH | 16209 | 517 | XI | 08/08/2009 | 15/04/2026 |
| M PUNIT RAJ | 16208 | 851 | VIII | 18/06/2013 | 10/04/2026 |
| BALAMURUGAN | 16207 | 498 | XI | 04/11/2009 | 08/04/2026 |
| ESWARA GOPAL R | 16206 | 496 | XI | 08/01/2009 | 04/04/2026 |
| T KIRUTHIKA SHREE | 16205 | 522 | XI | 28/05/2009 | 30/03/2026 |
| HARICHARAN | 16204 | 958 | VIII | 31/01/2014 | 28/03/2026 |
| PALETI DEEPAK MATHEW | 16202 | 1309 | I | 15/01/2019 | 28/03/2026 |
| SHAASHVAT MEHRA | 16201 | 1310 | I | 11/09/2018 | 28/03/2026 |
| S K SHABIN | 16399 | 1132 | V | 29/06/2015 | 27/03/2026 |
| S SUTHARSAN | 16398 | 1092 | IV | 06/01/2016 | 27/03/2026 |
| HIMANI KANWAR | 16397 | 1073 | V | 02/06/2014 | 27/03/2026 |
| DIVYANSHU PRAJAPATI | 16396 | 1269 | II | 19/02/2018 | 27/03/2026 |
| NITIRAJ SINGH SHEKHAWAT | 16395 | 1224 | II | 26/09/2017 | 27/03/2026 |
| OM SHARMA | 16394 | 1271 | IX | 06/01/2012 | 27/03/2026 |
| S. SUDHISHKA | 16230 | 1069 | IX | 04/09/2012 | 28/04/2026 |
| SHRAVAN NARESH TAMBADA | 16333 | 1237 | II | 06/07/2017 | 28/03/2025 |
| M. PADMAVATHY | 16331 | 1206 | VIII | 05/03/2012 | 27/03/2025 |
| K. HARIESH MOLLY | 16375 | 1304 | I | 04/10/2018 | 02/06/2025 |
| G. POOJA | 16343 | 989 | X | 07/04/2010 | 14/05/2025 |
| KALASANI VIDHATHRI REDDY | 16366 | 1312 | I | 28/10/2018 | 02/05/2025 |
| KALASANI AARUSH REDDY | 16365 | 1059 | VI | 03/06/2014 | 02/05/2025 |
| SAATVIKA. R | 16364 | 1207 | XI | 05/04/2011 | 16/05/2025 |
Archive